2025 – 2026 IML CALENDAR
EUROPEAN REGION
VILLES | PAYS | 2024 | 2025 | JOURS |
GILBOA | ISRAEL | 19/20 April | 18/19 April | 2 |
BORAS | SUEDE | 27/28 April | 26/27 April | 2 |
BLANKENBERGE | BELGIQUE | 04/05 May | 03/04 May | 2 |
WELLINGBOROUGH | ANGLETERRE | 18/19 May | 10/11 May | 2 |
CHANTONNAY | FRANCE | 09/12 May | 29 May/01 June | 4 |
DIEKIRCH | LUXEMBOURG | 25/26 May | 14/15 June | 2 |
BERN | SUISSE | 01/02 June | 07/08 June | 2 |
VIBORG | DANEMARK | 29/30 June | 28/29 June | 2 |
CASTLEBAR | IRLANDE | 04/07 July | 03/06 July | 4 |
NIJMEGEN | HOLLANDE | 16/19 July | 17/20 July | 4 |
KAUNAS | LITHUANIE | 03/04 August | 02/03 August | 2 |
VAASA | FINLANDE | 09/11 August | 08/10 August | 3 |
VERDAL | NORVEGE | 24/25 August | 23/24 August | 2 |
GOSPIC | CROATIE | 31 August/01 September | 06/07 September | 2 |
ARENZANO | ITALIE | 07/08 September | 13/14 September | 2 |
SEEFELD | AUTRICHE | 13/15 September | 19/21 September | 3 |
BRNO | REPUBLIQUE TCHEQUE | 28/29 September | 27/28 September | 2 |
FULDA | ALLEMAGNE | 05/06 Octobre | 04/05 October | 2 |
PAN PACIFIC REGION
VILLE | PAYS | 2024 | 2025 | JOURS |
SAN ANTONIO – USA | ETATS UNIS | 24/25 February | 22/23 February | 2 |
YATSUSHIRO | JAPON | 01/03 March | 28 February/02 March | 3 |
ROTUORA | NOUVELLE ZELANDE | 16/17 March | 15/16 March | 2 |
CANBERRA | AUSTRALIE | 23/24 March | 29/30 March | 2 |
DALIAN | CHINE | 18/19 May | 17/18 May | 2 |
BEIJING | CHINE | 14/15 September | 13/14 October | 2 |
ARLINGTON – USA | ETATS UNIS | 19/20 October | 18/19 October | 2 |
WON-JU | COREE | 26/27 October | 25/26 October | 2 |
HIGASHIMATSUYAMA | JAPON | 01/03 November | 31 October/02 Novembre | 3 |
TAIPEI | TAIWAIN | 09/10 November | 08/09 November | 2 |
JOGJAKARTA | INDONESIE | 16/17 November | 15/16 November | 2 |