2022 – 2023 IML CALENDAR
EUROPEAN REGION
VILLES | PAYS | 2022 | 2023 | JOURS |
GILBOA | ISRAEL | 01/02 April | 17/18 April | 2 |
BORAS | SUEDE | 23/24 April | 22/23 April | 2 |
BLANKENBERGE | BELGIQUE | 30 April/01 May | 06/07 May | 2 |
WELLINGBOROUGH | ANGLETERRE | 14/15 May | 13/14 May | 2 |
BERN-BELP | SUISSE | 28/29 May | 20/21 Mai | 2 |
CHANTONNAY | FRANCE | 26/29 May | 18/21 May | 4 |
DIEKIRCH | LUXEMBOURG | 11/12 June | 03/04 June | 2 |
VIBORG | DANEMARK | 25/26 June | 24/25 June | 2 |
CASTLEBAR | IRLANDE | 30 June/03 July | 29 June/02 July | 4 |
NIJMEGEN | HOLLANDE | 19/22 July | 18/21 July | 4 |
KAUNAS | LITHUANIE | 06/07 August | 05/06 August | 2 |
VAASA | FINLANDE | 12/14 August | 11/13 August | 3 |
VERDAL | NORVEGE | 27/28 August | 26/27 August | 2 |
ARENZANO | ITALIE | 10/11 September | 09/10 September | 2 |
SEEFELD | AUTRICHE | 16/18 September | 15/17 September | 3 |
BRNO | REPUBLIQUE TCHEQUE | 24/25 September | 23/24 September | 2 |
FULDA | ALLEMAGNE | 01/02 October | 30 September 01 October | 2 |
MARBELLA | ESPAGNE | 06/09 October | 12/15 October | 4 |
PAN PACIFIC REGION
VILLE | PAYS | 2022 | 2023 | JOURS |
SAN ANTONIO – USA | ETATS UNIS | 19/20 February | 27/28 February | 2 |
ROTORUA | NOUVELLE ZELANDE | 19/20 March | 18/19 March | 2 |
CANBERRA | AUSTRALIE | 26/27 March | 25/26 March | 2 |
YATSUSHIRO | JAPON | 03/05 May | 3 | |
DALIAN | CHINE | 14/15 May | 20/21 May | 2 |
BEIJING | CHINE | 10/11 September | 09/10 September | 2 |
ARLINGTON – USA | ETATS UNIS | 15/16 October | 21/22 October | 2 |
WON-JU | COREE | 29/30 October | 28/29 October | 2 |
HIGASHIMATSUYAMA | JAPON | 04/06 November | 03/05 November | 3 |
TAIPEI | TAIWAIN | 12/13 November | 11/12 November | 2 |
JOGJAKARTA | INDONESIE | 19/20 November | 18/19 November | 2 |