2026 – 2027 IML CALENDAR
EUROPEAN REGION
| VILLES | PAYS | 2026 | 2027 | JOURS |
| GILBOA | ISRAEL | canceled | 17/18 April | 2 |
| BORAS | SWEDEN | 25/26 April | 24/25 April | 2 |
| BLANKENBERGE | BELGIUM | 02/03 May | 01/02 May | 2 |
| WELLINGBOROUGH | ENGLAND | 09/10 May | 15/16 May | 2 |
| CHANTONNAY | FRANCE | 14/17 May | 06/09 May | 4 |
| DIEKIRCH | LUXEMBOURG | 30/31 May | 22/23 May | 2 |
| BERN | SWITZERLAND | 13/14 June | 05/06 June | 2 |
| VIBORG | DENMARK | 27/28 June | 26/27 June | 2 |
| CASTLEBAR | IRELAND | 02/05 July | 01/04 July | 4 |
| NIJMEGEN | THE NETHERLANDS | 21/24 July | 20/23 July | 4 |
| JUBARKAS | LITHUANIA | 01/02 August | 07/08 August | 2 |
| VAASA | FINLAND | 07/09 August | 13/15 August | 3 |
| VERDAL | NORWAY | 29/30 August | 28/29 August | 2 |
| GOSPIC | CROATIA | 05/06 September | 04/05 September | 2 |
| ARENZANO | ITALY | 12/13 September | 11/12 September | 2 |
| SEEFELD | AUSTRIA | 18/20 September | 17/19 September | 3 |
| BRNO | CZECH REPUBLIC | 26/27 September | 25/26 September | 2 |
| FULDA | GERMANY | 03/04 Octobre | 02/03 October | 2 |
PAN PACIFIC REGION
| VILLE | PAYS | 2026 | 2027 | JOURS |
| SAN ANTONIO – USA | UNITED STATES | 21/22 February | 27/28 February | 2 |
| YATSUSHIRO | JAPON | 06/08 March | 05/07 March | 3 |
| ROTUORA | NEW ZEALAND | 21/22 March | 20/21 March | 2 |
| CANBERRA | AUSTRALIA | 28/29 March | 27/28 March | 2 |
| DALIAN | CHINA | 16/17 May | 15/16 May | 2 |
| BEIJING | CHINA | 12/13 September | 11/12 September | 2 |
| OTTAWA | CANADA | 10/11 October | 09/10 October | 2 |
| ARLINGTON | UNITED STATES | 17/18 October | 16/17 October | 2 |
| WON-JU | SOUTH COREA | 24/25 October | 23/24 October | 3 |
| HIGASHIMATSUYAMA | JAPON | 01/03 November | 07/09 November | 2 |
| TAIPEI | TAIWAN | 07/08 November | 13/14 November | 2 |
| JOGJAKARTA | INDONESIA | 14/15 November | 20/21 November |