2025 – 2026 IML CALENDAR
EUROPEAN REGION
| VILLES | PAYS | 2025 | 2026 | JOURS |
| GILBOA | ISRAEL | 04/05 April | 17/18 April | 2 |
| BORAS | SUEDE | 26/27 April | 25/26 April | 2 |
| BLANKENBERGE | BELGIQUE | 03/04 May | 02/03 May | 2 |
| WELLINGBOROUGH | ANGLETERRE | 10/11 May | 09/10 May | 2 |
| CHANTONNAY | FRANCE | 29 May/01 June | 14/17 May | 4 |
| DIEKIRCH | LUXEMBOURG | 14/15 June | 30/31 May | 2 |
| BERN | SUISSE | 31 May/01 June | 06/07 June | 2 |
| VIBORG | DANEMARK | 28/29 June | 27/28 June | 2 |
| CASTLEBAR | IRLANDE | 03/06 July | 02/05 July | 4 |
| NIJMEGEN | HOLLANDE | 15/18 July | 21/24 July | 4 |
| JUBARKAS | LITHUANIE | 02/03 August | 01/02 August | 2 |
| VAASA | FINLANDE | 08/10 August | 07/09 August | 3 |
| VERDAL | NORVEGE | 30/31 August | 29/30 August | 2 |
| GOSPIC | CROATIE | 06/07 September | 05/06 September | 2 |
| ARENZANO | ITALIE | 13/14 September | 12/13 September | 2 |
| SEEFELD | AUTRICHE | 19/21 September | 18/20 September | 3 |
| BRNO | REPUBLIQUE TCHEQUE | 27/28 September | 26/27 September | 2 |
| FULDA | ALLEMAGNE | 04/05 Octobre | 03/04 October | 2 |
PAN PACIFIC REGION
| VILLE | PAYS | 2025 | 2026 | JOURS |
| SAN ANTONIO – USA | ETATS UNIS | 15/16 February | 21/22 February | 2 |
| YATSUSHIRO | JAPON | 28 February/02 March | 06/08 March | 3 |
| ROTUORA | NOUVELLE ZELANDE | 15/16 March | 21/22 March | 2 |
| CANBERRA | AUSTRALIE | 29/30 March | 28/29 March | 2 |
| DALIAN | CHINE | 17/18 May | 16/17 May | 2 |
| BEIJING | CHINE | 13/14 September | 12/13 October | 2 |
| ARLINGTON – USA | ETATS UNIS | 18/19 October | 17/18 October | 2 |
| WON-JU | COREE | 25/26 October | 24/25 October | 2 |
| HIGASHIMATSUYAMA | JAPON | 01/03 November | 31 October/02 Novembre | 3 |
| TAIPEI | TAIWAIN | 08/09 November | 07/08 November | 2 |
| JOGJAKARTA | INDONESIE | 15/16 November | 14/15 November | 2 |